New filings while the ink's still wet.
Naming a honey, jam or preserves, nut butter, spread or syrup brand, or watching who just entered your shelf? Below are the new U.S. applications from Wet Ink’s last 2 weekly pulls (filing dates 2026-09-21 → 2026-10-05) whose goods text actually names one of those products. Serials are real; verify status and goods on TSDR before acting. Not legal advice.
13 applications from 12 filers, taken from the public USPTO Trademark Search pulls dated 2026-09-28, 2026-10-05. Names are marks as filed, not endorsements. The goods column shows only the honey, jam, spread or syrup part of each identification.
| Mark | Serial | Filed | Class | Applicant | Honey / jam / spread goods (excerpt) |
|---|---|---|---|---|---|
| HIVE FOOD CO. | 50143774 | 2026-10-04 | 030 | HIVE Food Company | Honey |
| STINGERS HONEY | 50143769 | 2026-10-04 | 030 | Stingers Honey Inc. | Honey |
| YOLK. | 50142218 | 2026-10-02 | 030, 043 | Taki Kastanis | Table syrup (broad list; the spread/honey line is one item) |
| LET'S GET CHOCOLATE WASTED | 50141900 | 2026-10-02 | 030 | Bolland GmbH | Chocolate-based spreads |
| FUNKY CHOCOLATE CLUB | 50141835 | 2026-10-02 | 030 | Bolland GmbH | Chocolate-based spreads |
| BRANSTON | 50141795 | 2026-10-02 | 029, 030 | Mizkan Euro Ltd. | meat-based spreads; fish-based spreads; vegetable-based spreads; fruit-based spreads |
| LARS OWN | 50131598 | 2026-09-27 | 029, 030, 032 | Chicago Importing Co. | Fruit preserves |
| ALMOND DAYS | 50131460 | 2026-09-27 | 029 | Omar Ghishan | Nut butters, namely, Almond butter |
| ABEJAS ANCESTRALES | 50130815 | 2026-09-26 | 030 | OSCAR LARA | Honey |
| MISS JOE | 50129962 | 2026-09-25 | 030 | Miss Joe Brands LLC | Syrup for flavoring food or beverages; Table syrup |
| GABRIELLA OF ITALY | 50129887 | 2026-09-25 | 029, 030 | LOTITO FOODS, LLC | Honey |
| HIGHER HARVEST BY H-E-B | 50129709 | 2026-09-25 | 029 | H-E-B, LP | Fruit spreads (broad list; the spread/honey line is one item) |
| KEEP | 50128887 | 2026-09-25 | 030 | Beijing Calorie Information Technology Co., Ltd. | Honey (broad list; the spread/honey line is one item) |
Two weeks of pulls are combined because this aisle is a small slice of classes 029–030 each week. Always open TSDR for the live record. Full dated sample: /sample-filings-2026-10-05.
Wet Ink Weekly sends one Monday email: editorial top picks plus the complete week for classes 029–033 & 043, serials linked to TSDR. If you only care about honey, preserves and spreads, it’s a quick scan for 029 and 030.
Start 14-day free trial — then $29/mo
14-day free trial · then $29/mo · card required · cancel before day 14 = no charge. What you get · Public sample · New food filings this week · Track competitors yourself · Check a brand name.
Pulls on this page: 2026-09-28, 2026-10-05. Coverage window: filing dates 2026-09-21 → 2026-10-05. Regenerated by script from the pull data; no rows typed by hand.