New filings while the ink's still wet.
Building or watching a non-alcoholic spirits, NA beer, alcohol-free wine or mocktail brand? Below are the new U.S. applications from Wet Ink’s last 2 weekly pulls (filing dates 2026-09-21 → 2026-10-05) whose goods text actually names an NA adult drink, not just the generic “non-alcoholic beverages” line that every soda and juice filing carries. Serials are real; verify status and goods on TSDR before acting. Not legal advice.
10 applications from 7 filers, taken from the public USPTO Trademark Search pulls dated 2026-09-28, 2026-10-05. Names are marks as filed, not endorsements. The goods column shows only the NA-specific part of each identification.
| Mark | Serial | Filed | Class | Applicant | NA goods (excerpt) |
|---|---|---|---|---|---|
| TRUTH TASTES BETTER | 50143225 | 2026-10-03 | 032 | VERIDOSHE, INC. | Non-alcoholic distilled spirits |
| VITASIA | 50143222 | 2026-10-03 | 029, 030, 031, 032, 033 | Lidl Stiftung & Co. KG | non-alcoholic beer (multi-class grocery list; NA line is one item) |
| Ü | 50141805 | 2026-10-02 | 032 | UMOOD BRANDS PBC | Non-alcoholic cocktails, namely, mocktails |
| Ü | 50141801 | 2026-10-02 | 032 | UMOOD BRANDS PBC | Non-alcoholic cocktails, namely, mocktails |
| ÜMOOD | 50141800 | 2026-10-02 | 032 | UMOOD BRANDS PBC | Non-alcoholic cocktails, namely, mocktails |
| ÜMOOD | 50141797 | 2026-10-02 | 032 | UMOOD BRANDS PBC | Non-alcoholic cocktails, namely, mocktails |
| NOT TODAY, CHARDONNAY | 50131021 | 2026-09-26 | 032 | Liquid Respect IP LLC | Non-alcoholic cocktails; Non-alcoholic aperitifs; Non-alcoholic wine. IC 005: Dietary supplements |
| MR. SHITHEAD | 50130834 | 2026-09-26 | 032 | Life My Way LLC | Non-alcoholic malt beverages |
| SOFTI | 50129434 | 2026-09-25 | 032, 033 | Blutram LLC | non-alcoholic wine-based beverages; non-alcoholic wine-based beverages containing fruit juice and fruit extracts |
| ALIVE WITH PLEASURE! | 50129048 | 2026-09-25 | 032 | Alt Distilling, Inc. | Non-alcoholic cocktails; Non-alcoholic cocktail bases; Non-alcoholic cocktail mixes; Non-alcoholic distilled spirits |
Two weeks of pulls are combined because NA-specific filings are a small slice of class 032 each week. Always open TSDR for the live record. Full dated sample: /sample-filings-2026-10-05.
Wet Ink Weekly sends one Monday email: editorial top picks plus the complete week for classes 029–033 & 043, serials linked to TSDR. If you only care about the NA shelf, it’s a quick scan for 032 and 033.
Start 14-day free trial — then $29/mo
14-day free trial · then $29/mo · card required · cancel before day 14 = no charge. What you get · Public sample · New food filings this week · Track competitors yourself · Check a brand name.
Pulls on this page: 2026-09-28, 2026-10-05. Coverage window: filing dates 2026-09-21 → 2026-10-05. Regenerated by script from the pull data; no rows typed by hand.