New filings while the ink's still wet.
Building or watching a plant-based meat, vegan, dairy-free or plant-milk brand? Below are the new U.S. applications from Wet Ink’s last 2 weekly pulls (filing dates 2026-09-21 → 2026-10-05) whose goods text actually names a plant-based, vegan, non-dairy or tofu/tempeh product. Serials are real; verify status and goods on TSDR before acting. Not legal advice.
11 applications from 9 filers, taken from the public USPTO Trademark Search pulls dated 2026-09-28, 2026-10-05. Names are marks as filed, not endorsements. The goods column shows only the plant-based part of each identification.
| Mark | Serial | Filed | Class | Applicant | Plant-based goods (excerpt) |
|---|---|---|---|---|---|
| CURIO'S | 50143795 | 2026-10-04 | 030 | CURIOS INC | Vegan coffee-based beverages; Non-dairy frozen confections |
| EDAMOMMAS | 50143489 | 2026-10-04 | 029 | Monica Jensen | Tofu-based snacks |
| VITASIA | 50143222 | 2026-10-03 | 029, 030, 031, 032, 033 | Lidl Stiftung & Co. KG | tofu; coconut milk (broad grocery list; plant-based line is one item) |
| OAT DELIGHTS | 50142145 | 2026-10-02 | 029, 030 | Simply Delicious, Inc. | plant-based protein bars, namely, nut-based protein bars; Oat-based snack bars; oat-based food bars containing fruits, nuts, grains and seeds; oat-based snack bars filled with nut butters; oat-based snack bars filled with chocolate |
| NOFU | 50142051 | 2026-10-02 | 029 | CRUSHIN, LLC | Tofu-based snacks |
| PLANTEARTH | 50131603 | 2026-09-27 | 029, 030, 032 | PLANTEARTH INC. | Plant-based imitation meat; Plant-based meat substitutes |
| HIGHER HARVEST BY H-E-B | 50129709 | 2026-09-25 | 029 | H-E-B, LP | Tofu; Tempeh; Non-dairy creamer (broad grocery list; plant-based line is one item) |
| FRUZZI | 50129608 | 2026-09-25 | 030 | MAIN EXECUTIVE, LLC | Non-dairy frozen confections |
| DOLE WHIP | 50129530 | 2026-09-25 | 030 | Dole Packaged Foods, LLC | Non-dairy frozen confections; Pre-processed mixes for making non-dairy frozen confections |
| DOLE DOLE WHIP | 50129527 | 2026-09-25 | 030 | Dole Packaged Foods, LLC | Non-dairy frozen confections; Pre-processed mixes for making non-dairy frozen confections |
| DOLE DOLE WHIP | 50129519 | 2026-09-25 | 030 | Dole Packaged Foods, LLC | Non-dairy frozen confections; Pre-processed mixes for making non-dairy frozen confections |
Two weeks of pulls are combined because plant-based filings are a small slice of classes 029–032 each week. Always open TSDR for the live record. Full dated sample: /sample-filings-2026-10-05.
Wet Ink Weekly sends one Monday email: editorial top picks plus the complete week for classes 029–033 & 043, serials linked to TSDR. If you only care about the plant-based aisle, it’s a quick scan for 029, 030 and 032.
Start 14-day free trial — then $29/mo
14-day free trial · then $29/mo · card required · cancel before day 14 = no charge. What you get · Public sample · New food filings this week · Track competitors yourself · Check a brand name.
Pulls on this page: 2026-09-28, 2026-10-05. Coverage window: filing dates 2026-09-21 → 2026-10-05. Regenerated by script from the pull data; no rows typed by hand.