New filings while the ink's still wet.
Trademark counsel with food, beverage, or restaurant clients: this is a counsel-angle skim of Wet Ink’s pull for filing dates 2026-09-21 → 2026-09-28 across Nice classes 029–033 & 043. It shows which attorneys of record filed two or more F&B marks that week, and how many new filings list no attorney at all, broken out by class. Names are copied from the public USPTO index; serials are real. Verify on TSDR before acting. Not legal advice, not a referral, and not a ranking.
Class scope: What we cover · data path: USPTO public data · owner angle: Food & beverage brand filings · digest vs manual TSDR: Digest vs watching TSDR.
| Class | Covers | Filings in pull | Attorney listed | No attorney listed | Share with attorney |
|---|---|---|---|---|---|
| 029 | meat, fish, dairy, oils | 22 | 15 | 7 | 68% |
| 030 | coffee, tea, bakery, sauces | 64 | 37 | 27 | 58% |
| 031 | produce, pet food | 22 | 16 | 6 | 73% |
| 032 | beer, soft drinks, juices | 41 | 28 | 13 | 68% |
| 033 | wine & spirits | 26 | 22 | 4 | 85% |
| 043 | restaurant & café services | 54 | 29 | 25 | 54% |
By filing date, the Sunday batch stood out: on 2026-09-27 only 17 of 49 filings in the pull listed an attorney.
| Filing date | Filings in pull | Attorney listed | No attorney listed |
|---|---|---|---|
| 2026-09-25 | 105 | 80 | 25 |
| 2026-09-26 | 46 | 24 | 22 |
| 2026-09-27 | 49 | 17 | 32 |
From the public USPTO Trademark Search pull dated 2026-09-28. The attorney name is as listed in the index (we only collapse doubled spaces); owner names are trimmed to the entity name. Firm names are not in the index row, so none are shown. Order is by filing count, then name, and it is not a ranking.
| Attorney of record | Serials | Marks | Owner(s) | Classes | TSDR |
|---|---|---|---|---|---|
| Ching-cheng Hou | 7 | BLACK TREE, LITTO, MATCHA WANG, NINTEA MATCHA, SAVAGE CAVE | Guangdong Gongying Industrial Investment Co., Ltd.; Lu Chen; Shanghai Matcha Future Brand Management Co., Ltd.; Xingdong Xie | 030/031/032/043 | 50130776, 50130778, 50130780, 50130781, 50130784, 50130785, 50130790 |
| Ted M Anthony | 7 | AUREVE, DAYDRIFT, FLORENNE, LIORA, NEW FAMILIAR, ONDELLE, WINECORE | MACH Flynt, Inc. | 033 | 50131575, 50131584, 50131592, 50131607, 50131615, 50131621, 50131628 |
| Brittany E. Kandela | 3 | DOLE DOLE WHIP, DOLE WHIP | Dole Packaged Foods, LLC | 030 | 50129519, 50129527, 50129530 |
| David L. Principe | 3 | ATTIA FARMS, GET BEEFY, GET BEEFY AF | 1680032 Ontario Limited | 029/031/032/033 | 50129053, 50130924, 50130934 |
| Marc P. Misthal | 3 | design mark, SELECT KUNG FU TEA | KF Tea USA Inc. | 030/043 | 50129402, 50129407, 50129611 |
| Sherri L. Eastley | 3 | HIGHER HARVEST BY H-E-B | H-E-B, LP | 029/030/032 | 50129709, 50129735, 50129750 |
| Eric J. Klein | 2 | BIG HAT, design mark | Hat Creek IPCo, LLC | 043 | 50129341, 50129358 |
| ERIC JON ROTBARD | 2 | A DOG'S HEARTH | CURIORISK HOLDINGS CORPORATION | 031 | 50129265, 50129313 |
| H. John Rizvi | 2 | OUR ORLANDO | TURKEY LRA LLC | 043 | 50129664, 50129680 |
| Joseph T Kucala Jr. | 2 | ROCKSTAR, RR | Rockstar Energy LLC | 032 | 50129058, 50129060 |
| Justin Brown | 2 | GOLD STACKERS, KUVEO | KUREYSOGULLARI GIDA TARIM URUNLERI TEKSTIL NAKLIYAT PETROL AMBALAJ OTOMOTIV SANAYI VE TICARET LIMITED SIRKETI; Ozark Hollow LLC | 030 | 50129458, 50129568 |
| OLIVER D YANG | 2 | BUM ZERO | Raw Sport Supplement Company LLC | 032 | 50131719, 50131726 |
| Ozelle Martin | 2 | NASHY, STATIC PIE | CATALYST PIZZA, LLC; Turbo Chicken LLC | 030/043 | 50129133, 50129291 |
| Samantha N. Skains-Menchaca | 2 | BB BROOKS BANK, CAPE CHARLES | Winestore Holdings, LLC | 033 | 50131717, 50131743 |
| Stephen R. Baird | 2 | OH HI, OH HI I'M HALF & HALF | Four Daughters Vineyard and Winery LLC | 033 | 50129956, 50129961 |
| TERRY WAYNE TOLLIVER | 2 | CINDERELLA MAN GRAPEFRUIT IPA DANNY BOY, DANNY BOY VODKA 10X DISTILLED 80 PROOF · 750 ML | Danny Boy Beer Works, LLC | 032/033 | 50130731, 50130733 |
| Thomas Reid Murry | 2 | CRANE, KIRKTON HOUSE | ALDI Inc. | 029/031 | 50129073, 50129076 |
| Usha Menon | 2 | EFX, EVOLVED FORAGE X | GOOD SPORTSMAN MARKETING, L.L.C. | 031 | 50131213, 50131218 |
Most clusters are one client filing a family of marks the same day (seven wine and spirits names for one Louisiana company, three DOLE WHIP filings, three HIGHER HARVEST BY H-E-B filings). One attorney of record filed for several unrelated applicants based in China across classes 030, 031, 032 and 043. Full dated sample: /sample-filings-2026-09-28.
Owner and attorney searches on USPTO work when you already know the name to type. The weekly question for a food and beverage practice is different: what got filed in my clients’ lanes, by whom, and how much of it was filed without counsel. Wet Ink’s product is the Monday email, with editorial top picks plus the full class-filtered week (029–033 & 043) and every serial linked to TSDR, for a 14-day free trial, then $29/mo.
Sibling F&B skims: New food trademark filings this week · Produce trademark filings · Grocery trademark filings · Restaurant trademark filings · Beverage trademark filings · Wine & spirits trademark filings · Beer trademark filings · Bar & cocktail trademark filings · Snack trademark filings · Coffee & tea trademark filings · Bakery & bread trademark filings · Sauce & seasoning trademark filings · Dairy trademark filings · Meat & seafood trademark filings · Chocolate & candy trademark filings · Energy drink & sports drink trademark filings · Pizza & pasta trademark filings · Juice & smoothie trademark filings · Ice cream & frozen dessert trademark filings · Food truck & catering trademark filings · Cafe & coffee shop trademark filings · Dessert trademark filings · Pet food trademark filings · Food & beverage brand trademark filings · F&B filings by attorney of record · full dated sample: /sample-filings-2026-09-28 · stable alias: /filings.
Subscribers get one Monday delivery: editorial top picks + the complete week list for classes 029–033 & 043, with serials linked to TSDR. Mid-week checkout → next Monday (no mid-week drip).
Start 14-day free trial — then $29/mo
14-day free trial · then $29/mo · card required · cancel before day 14 = no charge. Cancel anytime via Stripe. What you get · Public sample · Not legal advice.
Pull date on this excerpt: 2026-09-28. Coverage window: filing dates 2026-09-21 → 2026-09-28. Angle: attorney of record across Nice 029–033 & 043 (200-row public pull of 1,138 reported). Category view: /new-food-trademark-filings-this-week.