New filings while the ink's still wet.
Excerpt of curated top picks from a real Wet Ink weekly pull. Serial numbers are live USPTO application serials. Verify on TSDR before any commercial use. Not legal advice.
Filing-date window: 2026-09-21 → 2026-09-28 · Classes 029–033 & 043 · Source: USPTO public Trademark Search
Top picks (excerpt)
| # | Mark | Serial | Filed | Class | Goods / services (excerpt) |
|---|---|---|---|---|---|
| 1 | URBAN WAFFLE | 50131182 | 2026-09-26 | 43 | IC 043: Coffee shops; Restaurant services; Catering services. |
| 2 | CRYPTIC COFFEE | 50131135 | 2026-09-26 | 43 | IC 043: Coffee shops; Coffee bars. |
| 3 | CRYPTIC COFFEE | 50131164 | 2026-09-26 | 43 | IC 043: Coffee shops; Coffee bars. |
| 4 | CALAMITY COFFEE | 50129852 | 2026-09-25 | 43 | IC 043: Coffee shops; Coffee shop services; Coffee and tea bar services. |
| 5 | ATTIA FARMS | 50129053 | 2026-09-25 | 32, 31, 33, 29 | IC 032: beers; non-alcoholic beverages; mineral and aerated waters; fruit beverages and fruit juices. IC 031: raw and unprocessed agricultu… |
| 6 | ORGANIC TATTVA | 50130203 | 2026-09-25 | 31 | IC 031: Raw and unprocessed grains; unprocessed malt grains; unprocessed cereals; malt and unprocessed cereals; fresh pulses; grains; maize… |
| 7 | WGKLLY | 50130865 | 2026-09-26 | 30 | IC 030: Breath-freshening chewing gum; Chewing gum for breath freshening; Chewing gum with vitamins; Chewing gum, not for medical purposes;… |
| 8 | HELLHOUND | 50129370 | 2026-09-25 | 33 | IC 033: Alcoholic beverages, except beers. |
| 9 | BLACK TREE | 50130784 | 2026-09-26 | 30 | IC 030: Beverages made of tea; Tea; Beverages made of coffee; Bread; Matcha; Instant rice; Cereal-based snacks; Bread dough; Coffee based b… |
| 10 | BLACK TREE | 50130785 | 2026-09-26 | 32 | IC 032: Beer; Non-alcoholic fruit juice drinks; Soy-based beverages, not being milk substitutes; Energy drinks; Vegetable-based drinks; Wat… |
Full paid weekly email includes these top picks plus the full week’s filtered filings. Broader public sample page · What we cover · How we pick · USPTO data notes
Start 14-day free trial — then $29/mo
14-day free trial · then $29/mo · card required · cancel before day 14 = no charge. ← Home · Earlier sample (2026-09-21)