New filings while the ink's still wet.
Excerpt of curated top picks from a real Wet Ink weekly pull. Serial numbers are live USPTO application serials. Verify on TSDR before any commercial use. Not legal advice.
Filing-date window: 2026-09-15 → 2026-09-18 · Classes 029–033 & 043 · Source: USPTO public Trademark Search
| Mark | Serial | Filed | Class | Goods / services (excerpt) |
|---|---|---|---|---|
| FYZZI | 50113167 | 2026-09-17 | 032 | IC 032: Soft drinks, namely, sodas; Soft drinks; Non-alcoholic carbonated drinks; Syrups used in the preparation of soft drinks.… |
| DRIZZY | 50113586 | 2026-09-17 | 043 | IC 043: Ice cream shop services in the nature of a restaurant; Coffee shops.… |
| TURNT TEA | 50113558 | 2026-09-17 | 032, 033 | IC 025: Beanies; Clothing jackets; Crew necks; Hats; Long-sleeved shirts; Pants; Scarfs; Shirts; Short-sleeved or long-sleeved t-shirts; Slippers; Socks; Sweat shirts; T-shirts; Un… |
| DRIZZY DRIPS | 50113608 | 2026-09-17 | 043 | IC 043: Ice cream shop services in the nature of a restaurant; Coffee shops.… |
| APPLEGATE FARM | 50113786 | 2026-09-17 | 030, 043 | IC 030: Ice cream.… |
| ANTHEM COFFEE | 50113808 | 2026-09-17 | 043 | IC 043: Coffee shop services; Coffee shops; Catering services; Cafe services.… |
| HONEYMOON TREEHOUSE | 50113953 | 2026-09-17 | 043 | IC 043: Resort lodging services; Providing temporary accommodation; Arranging and providing temporary accommodation; Booking of temporary accommodation.… |
| LOON'S LIBATIONS | 50114225 | 2026-09-17 | 030 | IC 030: Syrup for flavoring food or beverages.… |
| CREPELLA | 50114387 | 2026-09-17 | 030 | IC 030: Crepes.… |
| STEEP | 50114407 | 2026-09-17 | 032 | IC 032: Energy drinks.… |
Full paid weekly email includes these top picks plus the full week’s filtered filings. Broader public sample page · What we cover · USPTO data notes